Achievements
Department of Cement
Department of Civil
Department of Electrical
Department of Mechanical
Department of Mining
Department of Cement
Department of Cement Technology
Faculty Achievements
Description | Details | |
---|---|---|
![]() | Research Papers Published | 32 |
![]() | Edited Books and Book Chapters | 93 |
![]() | Conference and workshops participated | 46 |
![]() | Faculty Development Program (FDP) participation | 20 |
![]() | Session Chairs, Moderators, Coordinators in National and International events | 04 |
![]() | National Conferences organized | 03 |
Student Achievements
Description | Details | |
---|---|---|
![]() | Number of students placed (out of 125 B. Tech. CT pass-out students) | 96 |
![]() | Students attended skill development programs | 110 |
![]() | Students visited industries and academic institutions | 120 |
![]() | Students attended research labs | 125 |
![]() | Students attended prominent industry as trainee and intern (Last Five Yrs) | 41 |
![]() | Outreach activities | 12 |
Placement Records


Department of Civil
Department of Civil Engineering
Achievements
Description | |
---|---|
![]() | 5 Students of B. Tech. 6th & 8th got 1st Prize at IBCC Tech Fest IIT – at IIT Bombay. |
![]() | 18 Students of B. Tech. 4th 6th & 8th got 2nd Prize, at Tech Fest MEGALITH-2018 at IIT Kharagpur. |
![]() | B. Tech. 8th Semester students Flyover visit and Training under Skylark Engineering (P) Ltd at SATNA |
![]() | BIM and CPM Training conducted by Skyfi under Civil simplified private limited , Hyderabad at AKSU SATNA |


Department of Electrical
Department of Electrical Engineering
Faculty Achievements
Description | Details | |
---|---|---|
![]() | Patent | 01 |
![]() | MoU | 02 |
![]() | No. of Paper Publications | 07 |
![]() | Book Chapters | 10 |
![]() | Book Published | 02 |
![]() | Conference & Workshop | 08 |
![]() | Seed Money Project | 03 |
![]() | Faculty Development Program | 20 |
Student Achievements
Description | Details | |
---|---|---|
![]() | Students Placed | 80% |
![]() | Students Attended Skill Development Programs | 90 |
![]() | Students Attended Prominent Industry as Trainee and Intern | 47 |
Placements


Department of Mechanical
Department of Mechanical Engineering
Achievements
Description | Details | |
---|---|---|
![]() | No. of M.Tech. Supervised | 13 |
![]() | No. of Ph.D. Supervised | 03 |
![]() | No. of Ph.D. ongoing | 06 |
![]() | No. of Research Paper Published | 45 |
![]() | No. of Conference Paper Published | 04 |
![]() | No. of Book Chapter | 01 |
![]() | No. of FDP Attended | 15 |
Department of Mining
Department of Mining Engineering
Faculty Achievements
Description | Details | |
---|---|---|
![]() | National Geoscience Award – 2014 (Govt. of India – Ministry of Mines) Mining Research | Prof. G.K. Pradhan |
![]() | National Awards | Dr. B.K. Mishra, A.K. Mittal, Anand Pandey, P.C. Tiwari, Sheelendra Updahaya |
![]() | Nominated as Chairman Mining Engineering Division, IE(India) for 2024 & 2025 | Er. P.C. Tiwari |
![]() | Edited Books and Book Chapters | 25 |
![]() | Conference and workshops participated | 61 |
![]() | Faculty Development Program (FDP) participation | 19 |
![]() | Session Chairs, Moderators, Coordinators in National and International events | 20 |
![]() | National Conferences organized | 18 |
![]() | International Conferences organized | 03 |
![]() | Off Campus Training Programs Organized (Hindalco-06, NCL Singrauli – 08, MCL-02, JSW Odisha-04, JSW Karnataka-01) etc. | 28 |
![]() | Invited Lectures (GSI Hyderabad, P.M. Excellence, College, Rewa & Satna, IGNTU Amarkantak, SECL, Indian Bureau of Mines, DGMS, etc.) | 25 |
![]() | Invest Madhya Pradesh Regional Industry Conclave, Shahdol, Address By Dr. G.K. Pradhan | View Details |
Faculty Awards
National Geoscience Award – 2014 (Govt. of India – Ministry of Mines) Mining Research

Award Received by Goa Minister

Award Received Dr. P. N. Bose Award For the outstanding contribution in the field of “Geological Sciences and Research in Hydrogeology”by Goa Minister

Prof. H. R. Anireddy Memorial Award For the contribution to “Coal Mining & Teaching”

Awarded Life Membership of SME-AIME, U.S.A.

Honored with Fellow Membership of the Institution of Engineers (FIE)

Young Scientist Award-2020

Paryavaran Ratna Puraskar

Young Research Fellowship Award

Student Achievements
Description | Details | |
---|---|---|
![]() | GATE Mining, INR 21 Rank | Nullu Jagdeesh |
![]() | 2019 – 2024 Total Gate Mining Qualifier | 58 |
![]() | Gazetted Class-I Officer (U.P. Government) | 03 |
![]() | Mining Inspector (U.P. Government) | 02 |
![]() | CIMFR-CSIR Scientist | 10 |
![]() | Controller of Mines, IBM Govt. of India, Ph.D. (2025) | Dr. Pukhraj Nenival |
![]() | Deputy Director of Mines Safety, Bellari, Ministry of Labour & Employment – M.Tech. Mining | D. Pantwane |
![]() | Graduate Engineer (Officers) – Central PSU – Coal India, NLC India etc. | 21 |
![]() | Number of Students having Passed First Class Mine Manager’s Certificate of Competency (To work as Managers in Coal/Metal Mines) from DGMS as per provisions of Mines Act 1952. | 18 |
![]() | Senior Govt. Officials Obtained M.Tech. (Part Time) | 08 |
![]() | Students Chapter of Mining Engineers Association of India (MEAI) has been Formed in 2024. | More than 350 Student Members |
Student Awards
Placements
- Students after obtaining B.Tech. (Mining) & necessary training are granted Second Class Mine Manager’s Certificate of Competency from DGMS as per provisions of Mines Act 1952.
- Students after obtaining Diploma (Mining) & necessary training are granted Overman (Coal) / Foreman (Metal) Certificate of Competency from DGMS as per provisions of Mines Act 1952.